Language of DPA5 List:
Vehicle/engine/brake/translation application Software | Language |
Cummins Volvo/MACK Perkins Allison Caterpillar Detroit International Meritor/ZF Wabco Eaton Navistar Vansco Bendix Freightliner | English |
Cummins Volvo/MACK Caterpillar Perkins Allison | Deutsch |
Cummins Volvo / Mack Allison Perkins Oruga | Spanish |
Cummins Volvo/MACK Perkins Allison Caterpillar | French |
Cummins Volvo/MACK Perkins Caterpillar | Italiano |
Cummins Volvo/MACK Allison | Russian |
Cummins Volvo/MACK Perkins Allison Caterpillar | Portugal |
Cummins Volvo/MACK | Nederlands |
Cummins Volvo/MACK Perkins Caterpillar Caterpillar | Danskere |
Cummins Volvo/MACK | Arabic |
Cummins Volvo/MACK Perkins Allison Caterpillar Kobelco | Chinese |
Cummins | Japanese |
Cummins | Korean |
4D95-cm2150c/D | 6D125/6D140/6D170 |
B5.9g | C Gas plus/B Gas plus |
C8.3g/L10G | Gas compression GTA3.9/5.9/8.3GC, |
KTA19/38GC-CM556 | ISB-CM2150D |
ISB-CM2250 | ISB-CM850 |
ISB Daimler Chrysler | ISB4.5/6.7 CM2150 |
ISB5.9G-CM2180 | ISBe-CM850 |
ISBe-CM2150E | ISC-CM2150D |
ISC-CM2250 | ISC-Transit Bus ISL8.3-CM850 |
ISDe-CM2150C | ISF2.8-CM2220E |
ISF2.8-CM2220S | ISF3.8-CM2220 |
ISF3.8-CM2220S | ISL-CM2150D |
ISL-CM2250 | ISL G-CM2180A |
ISL8.9-CM850 | ISLe4.5-CM2150E |
ISM-CM870 | ISM-CM875 |
ISM-CM876 | ISM11 CM876 |
ISX-CM871 | ISX11.9/15/16-CM2250 |
ISX/ISZ13-CM2150 | L Gas Plus |
QSB 6.7-CM2250 | QSB 3.3-CM2150D |
QSB4.5/5.9/6.7-CM850 | QSB5/7-CM850 |
QSC8.3-CM2250 | QSC8.3/QSL9 |
QSK19-CM850/CM2150 | QSK19/23/45/60/78 |
QSK19G/45G/60G,QSV81/91 | QSK23-CM500 |
QSL 9-CM2250 | QSK50/60-CM850/CM2150 |
QSK38-CM850/CM2150 | QSK38-CM850/CM2150 |
QST30-CM552 | QST30-CM850 |
QSX15 | Signature/ISX-CM870 |
1000 (6 Cyl) / 6.354 Series | RA - 6.247 Series |
RA - 6.247 | T - 6.354 Series |
SOS - 6.354 Standard Option Schemes | TC - 6.354 |
TD - H6.354 | TE - T6.354 |
TF - HT6.354 | TG - 6.354.1 |
TH - T6.354.1 | TJ - 6.354.2 |
TK - C6.354.2 | TP - T6.354.3 |
TR - 6.372 | TT - TC6.354.1 |
TU - T6.354.4 | TV - 6.372.4 |
TW - 6.354.4 | TX - C6.354.4 |
TY - H6.354.4 | TZ - HT6.354.4 |
Y - Phaser / 1006 Series | YA - 6.60 |
YB - T6.60 | YC - C6.60 |
YD - CC6.60 | YE - T6.60CC |
YG - 6.601 | YH - T6.601 |
YJ - CCA6.601 | YK - CCW6.601 |
YS - Option Packs M225TI / M215C | D - 1100 Series 3 Cylinder |
DC - 1103C-33 | DD - 1103C-33T |
DF - 1103B-33 | DG - 1103B-33T |
DJ - 1103A-33 R - 1100 Series 4 Cylinder | DK -1103A-33T RE - 1104C-44 |
RF - 1104C-E44 | RG - 1104C-44T |
RH - 1104C-E44T | RJ - 1104C-44TA |
RK - 1104C-E44TA | RR -1104A-44 |
RS -1104A-44T | RT -1104A-44TA |
V - 1100 Series 6 Cylinder | VK - 1106-E60TA |
P - 1100D Series 6 Cylinder | PJ - 1106D-E66TA |
PO - Option Packs 1100 Series | N - 1100D Series 4 Cylinder () |
NH - 1104D-E44T () | 1300 / Peregrine Series |
W - 1300 Series | WB - T6.466 |
WC - CC6.466 | WD - T6.67 |
WF - T6.76 | WG - CC6.76 |
WH - T6.87 | WJ - CC6.87 |
WK - UT6.76 HEUI | WL - UCC6.76 HEUI |
WN - UCC6.87 HEUI | WO - 1300 Series Option Packs |
WP - UT6.761(I) HEUI | WR - UT6.871(I) HEUI |
WS - UCC6.871(I) HEUI | S4B - 3008 |
S4C - 8M700 / 800TI Condor Marine | S4C - 8M700 / 800TI Condor Marine |
S4E - 3008 SI | 6A - 3012 |
S6A - 3012 | S6C - 3012 |
S6D - 3012 | S6E - 3012 SI |
4 - 3000 Series | 6 - 3000 Series |
8 - 2000 Series | 8B - 2006 |
8C - Eagle / 2006 | 8D - Drops / 2006 |
8G - 2006 SI | S8B - 2006 |
S8C - Eagle / 2006 | S8D - Drops / 2006 |
S8E - 2006 SI | S - 2000 / 3000 Series |
SAA - E300TX Euro1 Eagle | SAC - E335TX Euro1 Eagle |
SAF - E375TX Euro1 Eagle | SAG - E400TX Euro1 Eagle |
SAJ - E340TX Euro2 | SAK - E380TX Euro2 |
SAL - E410TX Euro2 | SGA - TAG1A Elektropak / Gen Sets |
SGB - TAG2 Elektropak / Gen Sets | SGC - TAG2A Elektropak / Gen Sets |
SGD - TAG3A Elektropak / Gen Sets | SGE - TAG4 Elektropak / Gen Sets |
SGG - TG1A Elektropak / Gen Sets | SGH - TG2A Elektropak / Gen Sets |
SGJ - TTAG Elektropak / Gen Sets | SGK - TWG2 Elektropak / Gen Sets |
SGM - TAG5 Elektropak / Gen Sets | SGN - TAG2B Elektropak / Gen Sets |
SGP - TAG1B Elektropak / Gen Sets | SHA - 2006 TWH |
SIA - SI Combined Heat / Power | SIB - SI Combined Heat / Power |
SIC - TSI Combined Heat / Power | SID - TSI Combined Heat / Power |
SMA - M600TI Condor Marine | SMB - M700TI Condor Marine |
SMC - M800TI Condor Marine | SMO - M600/700/800 Duffield Opt Kit |
SPA - Industrial 17T | SPB - Industrial 12T1 |
SPC - Industrial 12T2 | SPD - Industrial 12TA |
SPM - Industrial 12TW | SPN - Industrial 26TW1 |
SXA - Prototype | SXD - Prototype |
SXG - Prototype | SXI - Prototype |
SXM - Prototype | SXP - Prototype |
2300 / 2800 Series | 2300 - 6 Cylinder |
FGA - 14L TAG1 Generating Sets | FGB - 14L TAG2 Generating Sets |
FGD - 14L TAG3 Generating Sets | 2800 - 6 Cylinder |
HGA - 16L TAG1 Generating Sets | HGB - 16L TAG2 Generating Sets |
JGA - 18L TAG1 Generating Sets | JGB - 18L TAG2 Generating Sets |
JGD 4000 Series | DGA - TAG1 Generating Sets |
DGB - TAG2 Generating Sets | DGD - TAG3 Generating Sets |
DGE - TAG4 Generating Sets | DGF - TG Generating Sets |
DGK - TWG2 Generating Sets | DGL - TAG Generating Sets |
DGM - TWG Generating Sets | DGN - TWG3 Generating Sets |
DGP - TEG Generating Sets | DGR - TEG2 Generating Sets |
DGV - TWG2C Generating Sets | DIE - TESI Combined Heat / Power |
DIF - TESI Gas Unit | DIG - 4016E61TRS |
DME - Seaking – Marine |